h5-endeksi, biten son 5 yılda yayınlanan makalelere ait h-endeksidir. En büyük rakamsal h değerine karşılık gelir. Öyle ki 2015-2019 döneminde yayınlanan h makalenin her birinden en az h kez alıntı yapılmıştır.gizle
Bir yayının h5-ortanca değeri, söz konusu yayının h5-endeksini oluşturan alıntı sayısı ortanca değeridir.gizle
Yayın | h5-endeksi | h5-ortanca değeri | |
---|---|---|---|
1. | The New England Journal of Medicine | 365 | 639 |
2. | The Lancet | 301 | 493 |
3. | Cell | 269 | 417 |
4. | Proceedings of the National Academy of Sciences | 228 | 299 |
5. | JAMA | 220 | 337 |
6. | Journal of Clinical Oncology | 202 | 300 |
7. | The Lancet Oncology | 183 | 300 |
8. | Nature Genetics | 180 | 266 |
9. | PLoS ONE | 175 | 237 |
10. | Nature Medicine | 173 | 288 |
11. | Circulation | 166 | 260 |
12. | Journal of the American College of Cardiology | 164 | 232 |
13. | Neuron | 154 | 199 |
14. | European Heart Journal | 153 | 245 |
15. | Nature Neuroscience | 152 | 219 |
16. | BMJ | 150 | 222 |
17. | Gastroenterology | 148 | 222 |
18. | Blood, The Journal of the American Society of Hematology | 148 | 192 |
19. | Cochrane Database of Systematic Reviews | 147 | 218 |
20. | Immunity | 137 | 204 |
Tarihler ve alıntı sayıları tahminidir ve bir bilgisayar programı tarafından otomatik olarak belirlenmiştir.