h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Modern Language Journal | 43 | 62 |
2. | Games and Culture | 29 | 48 |
3. | Emotion, Space and Society | 27 | 43 |
4. | Poetics | 23 | 44 |
5. | Memory Studies | 23 | 35 |
6. | Consumption Markets & Culture | 23 | 33 |
7. | Cultural Studies↔Critical Methodologies | 23 | 31 |
8. | Language in Society | 22 | 35 |
9. | South Atlantic Quarterly | 22 | 31 |
10. | Digital Scholarship in the Humanities | 21 | 36 |
11. | Journal of Sociolinguistics | 21 | 28 |
12. | Continuum | 20 | 39 |
13. | ACME: An International Journal for Critical Geographies | 20 | 34 |
14. | Body & Society | 19 | 37 |
15. | Public Culture | 19 | 30 |
16. | Social Semiotics | 19 | 28 |
17. | Journal of Specialised Translation | 19 | 25 |
18. | Journal of Cultural Economy | 19 | 22 |
19. | Critical Inquiry | 18 | 33 |
20. | Perspectives | 18 | 33 |
Dates and citation counts are estimated and are determined automatically by a computer program.