h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Transactions on Smart Grids | 140 | 194 |
2. | IEEE Transactions on Power Electronics | 126 | 160 |
3. | IEEE Transactions on Power Systems | 112 | 152 |
4. | International Journal of Electrical Power & Energy Systems | 96 | 123 |
5. | IEEE Transactions on Sustainable Energy | 94 | 129 |
6. | IEEE Journal of Emerging and Selected Topics in Power Electronics | 82 | 106 |
7. | IEEE Transactions on Transportation Electrification | 75 | 103 |
8. | Electric Power Systems Research | 72 | 96 |
9. | IEEE Power and Energy Society General Meeting | 68 | 109 |
10. | IEEE Transactions on Power Delivery | 67 | 90 |
11. | IEEE Transactions on Energy Conversion | 64 | 82 |
12. | Journal of Modern Power Systems and Clean Energy | 58 | 88 |
13. | CSEE Journal of Power and Energy Systems | 54 | 74 |
14. | IET Generation, Transmission & Distribution | 52 | 68 |
15. | IET Renewable Power Generation | 51 | 70 |
16. | International Transactions on Electrical Energy Systems | 51 | 67 |
17. | Sustainable Energy, Grids and Networks | 49 | 61 |
18. | Protection and Control of Modern Power Systems | 45 | 73 |
19. | IET Power Electronics | 44 | 62 |
20. | IEEE Transactions on Dielectrics and Electrical Insulation | 43 | 59 |
Dates and citation counts are estimated and are determined automatically by a computer program.