h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 440 | 689 |
2. | IEEE/CVF International Conference on Computer Vision | 291 | 484 |
3. | European Conference on Computer Vision | 206 | 306 |
4. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 196 | 348 |
5. | IEEE Transactions on Image Processing | 150 | 202 |
6. | Medical Image Analysis | 119 | 206 |
7. | Pattern Recognition | 118 | 164 |
8. | IEEE/CVF Computer Society Conference on Computer Vision and Pattern Recognition Workshops (CVPRW) | 115 | 178 |
9. | IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) | 109 | 162 |
10. | International Journal of Computer Vision | 97 | 173 |
11. | Pattern Recognition Letters | 87 | 147 |
12. | IEEE/CVF International Conference on Computer Vision Workshops (ICCVW) | 80 | 135 |
13. | IEEE International Conference on Image Processing (ICIP) | 66 | 95 |
14. | British Machine Vision Conference (BMVC) | 65 | 109 |
15. | International Conference on Pattern Recognition | 56 | 91 |
16. | Journal of Visual Communication and Image Representation | 52 | 80 |
17. | International Conference on 3D Vision (3DV) | 51 | 92 |
18. | International Conference on Document Analysis and Recognition | 50 | 87 |
19. | IET Image Processing | 49 | 66 |
20. | Computer Vision and Image Understanding | 48 | 86 |
Dates and citation counts are estimated and are determined automatically by a computer program.