h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Economic Review | 146 | 227 |
2. | The Quarterly Journal of Economics | 105 | 197 |
3. | The Journal of Finance | 104 | 173 |
4. | The Review of Financial Studies | 99 | 153 |
5. | Journal of Political Economy | 86 | 152 |
6. | Journal of Economic Perspectives | 78 | 145 |
7. | Econometrica | 76 | 121 |
8. | The Review of Economic Studies | 74 | 123 |
9. | The Economic Journal | 74 | 113 |
10. | Review of Economics and Statistics | 71 | 107 |
11. | Journal of International Economics | 63 | 101 |
12. | Journal of Monetary Economics | 61 | 93 |
13. | Journal of Development Economics | 60 | 95 |
14. | Journal of Public Economics | 58 | 81 |
15. | Journal of Labor Economics | 55 | 111 |
16. | American Economic Journal: Macroeconomics | 55 | 101 |
17. | Journal of the European Economic Association | 55 | 79 |
18. | Economic Modelling | 54 | 71 |
19. | European Economic Review | 52 | 80 |
20. | Journal of Economic Literature | 50 | 128 |
Dates and citation counts are estimated and are determined automatically by a computer program.