h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Accounting Review | 69 | 98 |
2. | Journal of Accounting and Economics | 58 | 90 |
3. | Journal of Accounting Research | 51 | 117 |
4. | Contemporary Accounting Research | 49 | 84 |
5. | Review of Accounting Studies | 46 | 67 |
6. | Accounting, Auditing & Accountability Journal | 44 | 67 |
7. | Critical Perspectives on Accounting | 40 | 63 |
8. | Accounting, Organizations and Society | 38 | 62 |
9. | The British Accounting Review | 37 | 56 |
10. | Auditing: A Journal of Practice & Theory | 34 | 71 |
11. | Management Accounting Research | 33 | 62 |
12. | Managerial Auditing Journal | 31 | 41 |
13. | Accounting and Business Research | 30 | 47 |
14. | Accounting Horizons | 30 | 45 |
15. | Accounting & Finance | 29 | 45 |
16. | European Accounting Review | 28 | 51 |
17. | Journal of Business Finance & Accounting | 28 | 50 |
18. | Journal of Accounting and Public Policy | 26 | 58 |
19. | Meditari Accountancy Research | 26 | 55 |
20. | Journal of Information Systems | 25 | 34 |
Dates and citation counts are estimated and are determined automatically by a computer program.